<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ClayDuda.com</title>
	<atom:link href="http://clayduda.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clayduda.com</link>
	<description>journalism, photography, urban living</description>
	<lastBuildDate>Tue, 03 Apr 2012 01:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Journalist Guide to Jobs @ Patch.com by Is One Of Patch&#8217;s Most-Popular Sites Breaking Even Yet? Here&#8217;s Our Math &#8212; paidContent</title>
		<link>http://clayduda.com/2010/09/16/a-journalist-guide-to-jobs-patch-com/#comment-423</link>
		<dc:creator><![CDATA[Is One Of Patch&#8217;s Most-Popular Sites Breaking Even Yet? Here&#8217;s Our Math &#8212; paidContent]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=187#comment-423</guid>
		<description><![CDATA[[...] has a single full-time editor. In September, a blogger who attended two Patch information sessions reported that local editors could expect to make between $35,000 and $40,000 a year (The spokeswoman says [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has a single full-time editor. In September, a blogger who attended two Patch information sessions reported that local editors could expect to make between $35,000 and $40,000 a year (The spokeswoman says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED: By the Numbers: A Look Inside Atlanta Public Schools [INFOGRAPHIC] by A Look Inside Atlanta Public Schools [INFOGRAPHIC] &#124; JJIE.org</title>
		<link>http://clayduda.com/2012/03/18/by-the-numbers-a-look-inside-atlanta-public-schools-infographic/#comment-410</link>
		<dc:creator><![CDATA[A Look Inside Atlanta Public Schools [INFOGRAPHIC] &#124; JJIE.org]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 12:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=1033#comment-410</guid>
		<description><![CDATA[[...] infographic was originally published on ClayDuda.com.   STAY IN THE LOOP Click here to sign up for email updates to this and other JJIE [...]]]></description>
		<content:encoded><![CDATA[<p>[...] infographic was originally published on ClayDuda.com.   STAY IN THE LOOP Click here to sign up for email updates to this and other JJIE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED: By the Numbers: A Look Inside Atlanta Public Schools [INFOGRAPHIC] by CB</title>
		<link>http://clayduda.com/2012/03/18/by-the-numbers-a-look-inside-atlanta-public-schools-infographic/#comment-408</link>
		<dc:creator><![CDATA[CB]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=1033#comment-408</guid>
		<description><![CDATA[These salary numbers seem crazy.]]></description>
		<content:encoded><![CDATA[<p>These salary numbers seem crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED: By the Numbers: A Look Inside Atlanta Public Schools [INFOGRAPHIC] by Clay Duda</title>
		<link>http://clayduda.com/2012/03/18/by-the-numbers-a-look-inside-atlanta-public-schools-infographic/#comment-407</link>
		<dc:creator><![CDATA[Clay Duda]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 11:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=1033#comment-407</guid>
		<description><![CDATA[Thanks Noah. I had the same thoughts. It seems the average teacher salary reported varies widely district to district around metro Atlanta. Here&#039;s a look at neighboring counties. If/when I get a chance I&#039;ll do some digging and see how they came up with the numbers.

Cobb - $48,372.50
DeKalb - $82,488.50
Fulton (non-APS) - $38,759.80
Gwinnett - $45, 680.30
Clayton - $81,138.60
Douglas - $125,846.00

All I know is if grade school teachers are bringing home $100K a year, I&#039;m in the wrong business.]]></description>
		<content:encoded><![CDATA[<p>Thanks Noah. I had the same thoughts. It seems the average teacher salary reported varies widely district to district around metro Atlanta. Here&#8217;s a look at neighboring counties. If/when I get a chance I&#8217;ll do some digging and see how they came up with the numbers.</p>
<p>Cobb &#8211; $48,372.50<br />
DeKalb &#8211; $82,488.50<br />
Fulton (non-APS) &#8211; $38,759.80<br />
Gwinnett &#8211; $45, 680.30<br />
Clayton &#8211; $81,138.60<br />
Douglas &#8211; $125,846.00</p>
<p>All I know is if grade school teachers are bringing home $100K a year, I&#8217;m in the wrong business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED: By the Numbers: A Look Inside Atlanta Public Schools [INFOGRAPHIC] by Noah</title>
		<link>http://clayduda.com/2012/03/18/by-the-numbers-a-look-inside-atlanta-public-schools-infographic/#comment-406</link>
		<dc:creator><![CDATA[Noah]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=1033#comment-406</guid>
		<description><![CDATA[Looks pretty awesome, but that salary number seems a bit high. According to the APS website the max salary for a teacher with a Phd is $111,000. So, there&#039;s no way the average is $94,000. http://www.atlanta.k12.ga.us/page/1172]]></description>
		<content:encoded><![CDATA[<p>Looks pretty awesome, but that salary number seems a bit high. According to the APS website the max salary for a teacher with a Phd is $111,000. So, there&#8217;s no way the average is $94,000. <a href="http://www.atlanta.k12.ga.us/page/1172" rel="nofollow">http://www.atlanta.k12.ga.us/page/1172</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report It Like You Stole It: Mobile Gold Every Journalist Should Mine by Matt Kelley (@mattjkelley)</title>
		<link>http://clayduda.com/2012/02/07/report-it-like-you-stole-it-mobile-gold-every-journalist-should-mine/#comment-393</link>
		<dc:creator><![CDATA[Matt Kelley (@mattjkelley)]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=946#comment-393</guid>
		<description><![CDATA[For #2, check out the app Photosynth (by microsoft !?)  ... it does the trick for me, and it&#039;s free.]]></description>
		<content:encoded><![CDATA[<p>For #2, check out the app Photosynth (by microsoft !?)  &#8230; it does the trick for me, and it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Stream Live Video from Your Cell Phone by Report It Like You Stole It: Mobile Gold Every Journalist Should Mine &#124; ClayDuda.com</title>
		<link>http://clayduda.com/2011/02/10/how-to-stream-live-video-from-your-cell-phone/#comment-392</link>
		<dc:creator><![CDATA[Report It Like You Stole It: Mobile Gold Every Journalist Should Mine &#124; ClayDuda.com]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=603#comment-392</guid>
		<description><![CDATA[[...] few months ago I wrote a step-by-step how-to on recording video using Qik, if you care to check it out, but all and all it&#8217;s kind of beyond simple for all the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few months ago I wrote a step-by-step how-to on recording video using Qik, if you care to check it out, but all and all it&#8217;s kind of beyond simple for all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Stream Live Video from Your Cell Phone by Mobile Reporting 2011 &#124; Mobile Journalism</title>
		<link>http://clayduda.com/2011/02/10/how-to-stream-live-video-from-your-cell-phone/#comment-383</link>
		<dc:creator><![CDATA[Mobile Reporting 2011 &#124; Mobile Journalism]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=603#comment-383</guid>
		<description><![CDATA[[...] Wahrscheinlich haben viele Journalisten im Zuge der Ägypten-Recherche das erste Mal von Audioboo gehört. Der Guardian Journalist Matthew Weaver, der dem Guardian Mitte 2009 Audioboo gezeigt hat, nutzte das Tool um Gespräche mit Korrespondenten und Augenzeugen  am Telefon mitzuschneiden und zu veröffentlichen. Das Cairo-Team von Al Jazeera nutzte Audioboo für kurze Berichte direkt von vor Ort. Sowohl Audioboo, als auch die Souncloud-App für das iPhone bieten mitterlweile die direkte Veröffentlichung von Audios an. Bearbeiten kann man diese zwar nicht mehr, dafür ist der Prozess aber kinderleicht. Noch unklar ist, welcher der beiden Kontrahenten massenkompatibler wird. Vgl. Audioboo gears up to take on SoundCloud in the year of Social Audio. BTW: Die Videostreams mit Mobiltelefonen (bspws. via Bambuser) aus Ägypten waren meistens ziemlich sehr verwackelt und wenig brauchbar, oder hat da jemand andere tolle Beispiele? Hier &#8211; so oder so &#8211; ein: How to Stream Live Video from Your Cell Phone. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wahrscheinlich haben viele Journalisten im Zuge der Ägypten-Recherche das erste Mal von Audioboo gehört. Der Guardian Journalist Matthew Weaver, der dem Guardian Mitte 2009 Audioboo gezeigt hat, nutzte das Tool um Gespräche mit Korrespondenten und Augenzeugen  am Telefon mitzuschneiden und zu veröffentlichen. Das Cairo-Team von Al Jazeera nutzte Audioboo für kurze Berichte direkt von vor Ort. Sowohl Audioboo, als auch die Souncloud-App für das iPhone bieten mitterlweile die direkte Veröffentlichung von Audios an. Bearbeiten kann man diese zwar nicht mehr, dafür ist der Prozess aber kinderleicht. Noch unklar ist, welcher der beiden Kontrahenten massenkompatibler wird. Vgl. Audioboo gears up to take on SoundCloud in the year of Social Audio. BTW: Die Videostreams mit Mobiltelefonen (bspws. via Bambuser) aus Ägypten waren meistens ziemlich sehr verwackelt und wenig brauchbar, oder hat da jemand andere tolle Beispiele? Hier &#8211; so oder so &#8211; ein: How to Stream Live Video from Your Cell Phone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Journalist Guide to Jobs @ Patch.com by Sue</title>
		<link>http://clayduda.com/2010/09/16/a-journalist-guide-to-jobs-patch-com/#comment-317</link>
		<dc:creator><![CDATA[Sue]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=187#comment-317</guid>
		<description><![CDATA[My time with Patch ended last month after nearly 18 months of steady assignments.  I&#039;d heard that Patch sites were hiring one full-time reporter and thought for sure each local editor would select his or her reporter from the freelance staff, who live in and know the area.  That didn&#039;t happen, I understand from three editors, who say the new &quot;contract&quot; reporters work 35 hours per week and have to juggle assignments.   One editor told me he can&#039;t cover everything and has to decide which assignments are important.  Important to him or to the community he covers?  What happens to Patch&#039;s desire for hyper local news?  It surely does sound like Patch was mismanaged in that regional editors were &quot;hands off&quot; the hiring process and left it to the local editors, who already had full plates.   All this, and only two years old.]]></description>
		<content:encoded><![CDATA[<p>My time with Patch ended last month after nearly 18 months of steady assignments.  I&#8217;d heard that Patch sites were hiring one full-time reporter and thought for sure each local editor would select his or her reporter from the freelance staff, who live in and know the area.  That didn&#8217;t happen, I understand from three editors, who say the new &#8220;contract&#8221; reporters work 35 hours per week and have to juggle assignments.   One editor told me he can&#8217;t cover everything and has to decide which assignments are important.  Important to him or to the community he covers?  What happens to Patch&#8217;s desire for hyper local news?  It surely does sound like Patch was mismanaged in that regional editors were &#8220;hands off&#8221; the hiring process and left it to the local editors, who already had full plates.   All this, and only two years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIME&#8217;s Ironic and Regressive Pick for Person of the Year 2010 by TIME&#8217;s Anti-Social Decision &#124; IAmHumanRights.com</title>
		<link>http://clayduda.com/2010/12/15/times-ironic-and-regressive-pick-for-person-of-the-year-2010/#comment-310</link>
		<dc:creator><![CDATA[TIME&#8217;s Anti-Social Decision &#124; IAmHumanRights.com]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://clayduda.com/?p=364#comment-310</guid>
		<description><![CDATA[[...] out the list below to see who the people chose. Also, head over to Clay Duda&#8217;s blog to read his take on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out the list below to see who the people chose. Also, head over to Clay Duda&#8217;s blog to read his take on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

